<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to build the mesh - #6: User Interface objects</title>
	<atom:link href="http://blog.broadbandmechanics.com/2008/05/how-to-build-the-mesh-6-user-interface-objects/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.broadbandmechanics.com/2008/05/how-to-build-the-mesh-6-user-interface-objects</link>
	<description>Digital Lifestyle Aggregation - helping to establish open source infrastructure</description>
	<pubDate>Fri, 29 Aug 2008 22:28:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Marc&#8217;s Voice &#187; Blog Archive &#187; I do not compromise</title>
		<link>http://blog.broadbandmechanics.com/2008/05/how-to-build-the-mesh-6-user-interface-objects#comment-246081</link>
		<dc:creator>Marc&#8217;s Voice &#187; Blog Archive &#187; I do not compromise</dc:creator>
		<pubDate>Fri, 16 May 2008 20:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2008/05/how-to-build-the-mesh-6-user-interface-objects#comment-246081</guid>
		<description>[...] I have this notion of reusable User Interface objects. Here are five. - A Dashboard to hold everything - and be our start [...]</description>
		<content:encoded><![CDATA[<p>[...] I have this notion of reusable User Interface objects. Here are five. - A Dashboard to hold everything - and be our start [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc&#8217;s Voice &#187; Blog Archive &#187; How to build the Open Mesh</title>
		<link>http://blog.broadbandmechanics.com/2008/05/how-to-build-the-mesh-6-user-interface-objects#comment-245709</link>
		<dc:creator>Marc&#8217;s Voice &#187; Blog Archive &#187; How to build the Open Mesh</dc:creator>
		<pubDate>Fri, 02 May 2008 19:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2008/05/how-to-build-the-mesh-6-user-interface-objects#comment-245709</guid>
		<description>[...] [6] - UI Objects [...]</description>
		<content:encoded><![CDATA[<p>[...] [6] - UI Objects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc&#8217;s Voice &#187; Blog Archive &#187; How to build the mesh - #7: Infrastructure</title>
		<link>http://blog.broadbandmechanics.com/2008/05/how-to-build-the-mesh-6-user-interface-objects#comment-245667</link>
		<dc:creator>Marc&#8217;s Voice &#187; Blog Archive &#187; How to build the mesh - #7: Infrastructure</dc:creator>
		<pubDate>Thu, 01 May 2008 23:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2008/05/how-to-build-the-mesh-6-user-interface-objects#comment-245667</guid>
		<description>[...] OK - so as I&#8217;ve been going through and spending the time to write up these different areas of &#8220;How to build the mesh&#8221; and what I was hoping for - paid off. [1], [2], [3], [4], [5], [6] [...]</description>
		<content:encoded><![CDATA[<p>[...] OK - so as I&#8217;ve been going through and spending the time to write up these different areas of &#8220;How to build the mesh&#8221; and what I was hoping for - paid off. [1], [2], [3], [4], [5], [6] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
