<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: I&#8217;m so behind in blogging&#8230;&#8230;. here&#8217;s my catch up</title>
	<atom:link href="http://blog.broadbandmechanics.com/2008/02/im-so-behind-in-blogging-heres-my-catch-up/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.broadbandmechanics.com/2008/02/im-so-behind-in-blogging-heres-my-catch-up</link>
	<description>Digital Lifestyle Aggregation - helping to establish open source infrastructure</description>
	<pubDate>Tue, 02 Dec 2008 13:06:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Ben Metcalfe</title>
		<link>http://blog.broadbandmechanics.com/2008/02/im-so-behind-in-blogging-heres-my-catch-up#comment-244519</link>
		<dc:creator>Ben Metcalfe</dc:creator>
		<pubDate>Tue, 05 Feb 2008 08:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2008/02/im-so-behind-in-blogging-heres-my-catch-up#comment-244519</guid>
		<description>Dude, I'm glad you like what's being exposed with the MySpace developer platform, esp the data that's being made available.  There's also more announcement planned in the works... :P</description>
		<content:encoded><![CDATA[<p>Dude, I&#8217;m glad you like what&#8217;s being exposed with the MySpace developer platform, esp the data that&#8217;s being made available.  There&#8217;s also more announcement planned in the works&#8230; <img src='http://blog.broadbandmechanics.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
