<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: You all sold all your Google stock at 740 - right?</title>
	<atom:link href="http://blog.broadbandmechanics.com/2008/01/you-all-sold-all-your-google-stock-at-740-right/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.broadbandmechanics.com/2008/01/you-all-sold-all-your-google-stock-at-740-right</link>
	<description>Digital Lifestyle Aggregation - helping to establish open source infrastructure</description>
	<pubDate>Tue, 02 Dec 2008 10:44:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: nick</title>
		<link>http://blog.broadbandmechanics.com/2008/01/you-all-sold-all-your-google-stock-at-740-right#comment-244426</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Fri, 01 Feb 2008 15:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2008/01/you-all-sold-all-your-google-stock-at-740-right#comment-244426</guid>
		<description>With Microsoft making a strong bid at Yahoo's doorstep I feel that the playing field will even out.  At 31.00 a share it might not be a bad idea to test the MSFT waters.  If a deal goes through by late 2008 you won't be sorry.</description>
		<content:encoded><![CDATA[<p>With Microsoft making a strong bid at Yahoo&#8217;s doorstep I feel that the playing field will even out.  At 31.00 a share it might not be a bad idea to test the MSFT waters.  If a deal goes through by late 2008 you won&#8217;t be sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Wilensky</title>
		<link>http://blog.broadbandmechanics.com/2008/01/you-all-sold-all-your-google-stock-at-740-right#comment-244305</link>
		<dc:creator>Alan Wilensky</dc:creator>
		<pubDate>Mon, 28 Jan 2008 19:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2008/01/you-all-sold-all-your-google-stock-at-740-right#comment-244305</guid>
		<description>Ever watch CNBC? "google will go to 1000-2000. My Gawd.</description>
		<content:encoded><![CDATA[<p>Ever watch CNBC? &#8220;google will go to 1000-2000. My Gawd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AllIPTech &#187; Blog Archive &#187; Marc Canter - Broadband Mechanics: Facebook extends their lock-in strategyMarc&#8217;s Voice</title>
		<link>http://blog.broadbandmechanics.com/2008/01/you-all-sold-all-your-google-stock-at-740-right#comment-244286</link>
		<dc:creator>AllIPTech &#187; Blog Archive &#187; Marc Canter - Broadband Mechanics: Facebook extends their lock-in strategyMarc&#8217;s Voice</dc:creator>
		<pubDate>Sun, 27 Jan 2008 22:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2008/01/you-all-sold-all-your-google-stock-at-740-right#comment-244286</guid>
		<description>[...] Sorry there’s no money it it for YOU Hank - until they’re public - and then you can run up their stock, just like Google. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sorry there’s no money it it for YOU Hank - until they’re public - and then you can run up their stock, just like Google. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc&#8217;s Voice &#187; Blog Archive &#187; Facebook extends their lock-in strategy</title>
		<link>http://blog.broadbandmechanics.com/2008/01/you-all-sold-all-your-google-stock-at-740-right#comment-244283</link>
		<dc:creator>Marc&#8217;s Voice &#187; Blog Archive &#187; Facebook extends their lock-in strategy</dc:creator>
		<pubDate>Sun, 27 Jan 2008 19:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2008/01/you-all-sold-all-your-google-stock-at-740-right#comment-244283</guid>
		<description>[...] Sorry there&#8217;s no money it it for YOU Hank - until they&#8217;re public - and then you can run up their stock, just like Google. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sorry there&#8217;s no money it it for YOU Hank - until they&#8217;re public - and then you can run up their stock, just like Google. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous coward</title>
		<link>http://blog.broadbandmechanics.com/2008/01/you-all-sold-all-your-google-stock-at-740-right#comment-244271</link>
		<dc:creator>anonymous coward</dc:creator>
		<pubDate>Thu, 24 Jan 2008 12:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2008/01/you-all-sold-all-your-google-stock-at-740-right#comment-244271</guid>
		<description>//But what about the poor schmuck who bought Google at $680? Or worse - $730?//

And there is something called 'stop loss', poor schmucks have to use it, it protects when stocks fall big. 
If the schmucks don't learn finance before plunging into stocks, he will lose his underwear too.</description>
		<content:encoded><![CDATA[<p>//But what about the poor schmuck who bought Google at $680? Or worse - $730?//</p>
<p>And there is something called &#8217;stop loss&#8217;, poor schmucks have to use it, it protects when stocks fall big.<br />
If the schmucks don&#8217;t learn finance before plunging into stocks, he will lose his underwear too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jockum</title>
		<link>http://blog.broadbandmechanics.com/2008/01/you-all-sold-all-your-google-stock-at-740-right#comment-244268</link>
		<dc:creator>jockum</dc:creator>
		<pubDate>Thu, 24 Jan 2008 11:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2008/01/you-all-sold-all-your-google-stock-at-740-right#comment-244268</guid>
		<description>greed on the way up, fear on the way down.</description>
		<content:encoded><![CDATA[<p>greed on the way up, fear on the way down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
