<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lots of great ideas and discussions around social graphs, Google&#8217;s plans and open platforms</title>
	<atom:link href="http://blog.broadbandmechanics.com/2007/09/lots-of-great-ideas-and-discussions-around-social-graphs-googles-plans-and-open-platforms/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.broadbandmechanics.com/2007/09/lots-of-great-ideas-and-discussions-around-social-graphs-googles-plans-and-open-platforms</link>
	<description>Digital Lifestyle Aggregation - helping to establish open source infrastructure</description>
	<pubDate>Sun, 12 Oct 2008 23:57:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: mortgagevladim</title>
		<link>http://blog.broadbandmechanics.com/2007/09/lots-of-great-ideas-and-discussions-around-social-graphs-googles-plans-and-open-platforms#comment-243137</link>
		<dc:creator>mortgagevladim</dc:creator>
		<pubDate>Thu, 11 Oct 2007 20:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2007/09/lots-of-great-ideas-and-discussions-around-social-graphs-googles-plans-and-open-platforms#comment-243137</guid>
		<description>Hi 
I am on the site for the first time 
The site has an interesting title 
I've read many corresnondences 
I want to open a new theme 
It will be interesting 
Good bye 
&lt;a href="http://debt-payments-reduce.com/?affid=2290" rel="nofollow"&gt;mortgage&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi<br />
I am on the site for the first time<br />
The site has an interesting title<br />
I&#8217;ve read many corresnondences<br />
I want to open a new theme<br />
It will be interesting<br />
Good bye<br />
<a href="http://debt-payments-reduce.com/?affid=2290" rel="nofollow">mortgage</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CandyShopGirl</title>
		<link>http://blog.broadbandmechanics.com/2007/09/lots-of-great-ideas-and-discussions-around-social-graphs-googles-plans-and-open-platforms#comment-243108</link>
		<dc:creator>CandyShopGirl</dc:creator>
		<pubDate>Tue, 09 Oct 2007 10:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2007/09/lots-of-great-ideas-and-discussions-around-social-graphs-googles-plans-and-open-platforms#comment-243108</guid>
		<description>Yo! 
 
What do you think about Apple Iogo? &#62;:)</description>
		<content:encoded><![CDATA[<p>Yo! </p>
<p>What do you think about Apple Iogo? &gt;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: affetaKnity</title>
		<link>http://blog.broadbandmechanics.com/2007/09/lots-of-great-ideas-and-discussions-around-social-graphs-googles-plans-and-open-platforms#comment-243070</link>
		<dc:creator>affetaKnity</dc:creator>
		<pubDate>Fri, 05 Oct 2007 21:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2007/09/lots-of-great-ideas-and-discussions-around-social-graphs-googles-plans-and-open-platforms#comment-243070</guid>
		<description>There's one special secret Sale link on Amazon: 
 
http://tinyurl.com/2r7ldr 
 
&lt;b&gt;This is open every Friday and ONLY on Fridays! &lt;/b&gt; 
 
You can find very good discounts here, although some Fridays you can really get 
lucky and make off like an Amazon bandit - I´ve seen discounts there as low as 75% 
off sticker Price.</description>
		<content:encoded><![CDATA[<p>There&#8217;s one special secret Sale link on Amazon: </p>
<p><a href="http://tinyurl.com/2r7ldr" rel="nofollow">http://tinyurl.com/2r7ldr</a> </p>
<p><b>This is open every Friday and ONLY on Fridays! </b> </p>
<p>You can find very good discounts here, although some Fridays you can really get<br />
lucky and make off like an Amazon bandit - I´ve seen discounts there as low as 75%<br />
off sticker Price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hieshysap</title>
		<link>http://blog.broadbandmechanics.com/2007/09/lots-of-great-ideas-and-discussions-around-social-graphs-googles-plans-and-open-platforms#comment-243063</link>
		<dc:creator>hieshysap</dc:creator>
		<pubDate>Fri, 05 Oct 2007 02:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2007/09/lots-of-great-ideas-and-discussions-around-social-graphs-googles-plans-and-open-platforms#comment-243063</guid>
		<description>I’ve got an Amazon gift certificate burning holes in my pocket, 
and I want to get the most bang for my buck. 
 
Enter the Secret Amazon Web Pages: 
 
http://tinyurl.com/38sojf 
 
This is where you’re going to find the "latest sales, rebates, and limited-time offers" from 
Amazon, and you can score some pretty deep discounts if you’re a savvy shopper. 
 
Next, there’s the special Sale link. This is open every Friday, and ONLY on Fridays. 
 
You can find the same good discounts here as you would in hidden Deals, although some 
Fridays you can really get lucky and make off like an Amazon bandit - I’ve seen discounts 
there as low as 75% off sticker price.</description>
		<content:encoded><![CDATA[<p>I’ve got an Amazon gift certificate burning holes in my pocket,<br />
and I want to get the most bang for my buck. </p>
<p>Enter the Secret Amazon Web Pages: </p>
<p><a href="http://tinyurl.com/38sojf" rel="nofollow">http://tinyurl.com/38sojf</a> </p>
<p>This is where you’re going to find the &#8220;latest sales, rebates, and limited-time offers&#8221; from<br />
Amazon, and you can score some pretty deep discounts if you’re a savvy shopper. </p>
<p>Next, there’s the special Sale link. This is open every Friday, and ONLY on Fridays. </p>
<p>You can find the same good discounts here as you would in hidden Deals, although some<br />
Fridays you can really get lucky and make off like an Amazon bandit - I’ve seen discounts<br />
there as low as 75% off sticker price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markofando</title>
		<link>http://blog.broadbandmechanics.com/2007/09/lots-of-great-ideas-and-discussions-around-social-graphs-googles-plans-and-open-platforms#comment-243042</link>
		<dc:creator>markofando</dc:creator>
		<pubDate>Tue, 02 Oct 2007 06:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2007/09/lots-of-great-ideas-and-discussions-around-social-graphs-googles-plans-and-open-platforms#comment-243042</guid>
		<description>Want to start your private office arms race right now? 
 
I just got my own USB rocket launcher :-) Awsome thing. 
 
Plug into your computer and you got a remote controlled office missile launcher with 360 degrees horizontal and 45 degree vertival rotation with a range of more than 6 meters - which gives you a coverage of 113 square meters round your workplace. 
You can get the gadget here: http://tinyurl.com/2qul3c 
 
Check out the video they have on the page. 
 
Cheers 
 
Marko Fando</description>
		<content:encoded><![CDATA[<p>Want to start your private office arms race right now? </p>
<p>I just got my own USB rocket launcher <img src='http://blog.broadbandmechanics.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> Awsome thing. </p>
<p>Plug into your computer and you got a remote controlled office missile launcher with 360 degrees horizontal and 45 degree vertival rotation with a range of more than 6 meters - which gives you a coverage of 113 square meters round your workplace.<br />
You can get the gadget here: <a href="http://tinyurl.com/2qul3c" rel="nofollow">http://tinyurl.com/2qul3c</a> </p>
<p>Check out the video they have on the page. </p>
<p>Cheers </p>
<p>Marko Fando</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Tasarım</title>
		<link>http://blog.broadbandmechanics.com/2007/09/lots-of-great-ideas-and-discussions-around-social-graphs-googles-plans-and-open-platforms#comment-243027</link>
		<dc:creator>Web Tasarım</dc:creator>
		<pubDate>Sun, 30 Sep 2007 00:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2007/09/lots-of-great-ideas-and-discussions-around-social-graphs-googles-plans-and-open-platforms#comment-243027</guid>
		<description>Thank you for post.</description>
		<content:encoded><![CDATA[<p>Thank you for post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Googles offene Plattform : agenturblog.de</title>
		<link>http://blog.broadbandmechanics.com/2007/09/lots-of-great-ideas-and-discussions-around-social-graphs-googles-plans-and-open-platforms#comment-243003</link>
		<dc:creator>Googles offene Plattform : agenturblog.de</dc:creator>
		<pubDate>Fri, 28 Sep 2007 09:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2007/09/lots-of-great-ideas-and-discussions-around-social-graphs-googles-plans-and-open-platforms#comment-243003</guid>
		<description>[...] Ger&#252;chteweise plant Google noch in diesem Jahr in ihren Applikationen auch diesen letzten Schritt zu gehen. Marshall Kirkpatrick fasst den Plan so zusammen:  So bring on the new openness! We and others have long called on Google to open up our own data to our own access. These new APIs may be a way to do that. Will they be read-only APIs, limited to letting 3rd party applications leverage (with our permission) the information that Google holds about us? Or will they be read/write APIs that allow outside third parties to write to our Google profiles as well? [...]</description>
		<content:encoded><![CDATA[<p>[...] Ger&#252;chteweise plant Google noch in diesem Jahr in ihren Applikationen auch diesen letzten Schritt zu gehen. Marshall Kirkpatrick fasst den Plan so zusammen:  So bring on the new openness! We and others have long called on Google to open up our own data to our own access. These new APIs may be a way to do that. Will they be read-only APIs, limited to letting 3rd party applications leverage (with our permission) the information that Google holds about us? Or will they be read/write APIs that allow outside third parties to write to our Google profiles as well? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Furrier</title>
		<link>http://blog.broadbandmechanics.com/2007/09/lots-of-great-ideas-and-discussions-around-social-graphs-googles-plans-and-open-platforms#comment-242943</link>
		<dc:creator>John Furrier</dc:creator>
		<pubDate>Mon, 24 Sep 2007 19:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2007/09/lots-of-great-ideas-and-discussions-around-social-graphs-googles-plans-and-open-platforms#comment-242943</guid>
		<description>nice post marc.  This was the best out of the bunch...</description>
		<content:encoded><![CDATA[<p>nice post marc.  This was the best out of the bunch&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris keane</title>
		<link>http://blog.broadbandmechanics.com/2007/09/lots-of-great-ideas-and-discussions-around-social-graphs-googles-plans-and-open-platforms#comment-242939</link>
		<dc:creator>chris keane</dc:creator>
		<pubDate>Mon, 24 Sep 2007 15:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2007/09/lots-of-great-ideas-and-discussions-around-social-graphs-googles-plans-and-open-platforms#comment-242939</guid>
		<description>Great post Marc, even with your spell check disabled, it's good to read the sharp reminder of where this has all been heading for so long. I agree that Google can nail this in a generalized sense if they just bundle iGoogle with a few of their other products and then find a manageable way to open the whole mess up to the rest of us. It's a fun race - who can become a global application layer? I think the keystone is not merely APIs but the data they pipe and manipulate, the node (people and media) and connecting arc. If they can figure that out, I think they'll have a concept that rivals Google search not only in popularity but in terms of possible profits.</description>
		<content:encoded><![CDATA[<p>Great post Marc, even with your spell check disabled, it&#8217;s good to read the sharp reminder of where this has all been heading for so long. I agree that Google can nail this in a generalized sense if they just bundle iGoogle with a few of their other products and then find a manageable way to open the whole mess up to the rest of us. It&#8217;s a fun race - who can become a global application layer? I think the keystone is not merely APIs but the data they pipe and manipulate, the node (people and media) and connecting arc. If they can figure that out, I think they&#8217;ll have a concept that rivals Google search not only in popularity but in terms of possible profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tish Grier</title>
		<link>http://blog.broadbandmechanics.com/2007/09/lots-of-great-ideas-and-discussions-around-social-graphs-googles-plans-and-open-platforms#comment-242909</link>
		<dc:creator>Tish Grier</dc:creator>
		<pubDate>Sun, 23 Sep 2007 17:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2007/09/lots-of-great-ideas-and-discussions-around-social-graphs-googles-plans-and-open-platforms#comment-242909</guid>
		<description>Hi Marc,

I really like the way you've separated out the terms "social graph" "social network" and "social media."  I commented on the wider "social graph" discussion on my blog because I feel very strongly that it's far too easy for "social graph" to become synonymous with the other two--and if we get into business discussions with companies about using social media, the folks we have to deal with who may have ears highly attuned just to buzzwords, might get even more confused.  I also find that out where I live is so far removed from the Silicon Valley that if I mention "social media" to businesses, many think I'm talking about something to do with non-profits (and where a "webmaster" couldn't even get the idea of using a blog for business purposes.)  There are many corners of the U.S. that are still in a Web 1.0 world, and keeping the various terms straight and simple for a bit longer will be amazingly helpful (as they might not have the "time" to get the differences you explain.)</description>
		<content:encoded><![CDATA[<p>Hi Marc,</p>
<p>I really like the way you&#8217;ve separated out the terms &#8220;social graph&#8221; &#8220;social network&#8221; and &#8220;social media.&#8221;  I commented on the wider &#8220;social graph&#8221; discussion on my blog because I feel very strongly that it&#8217;s far too easy for &#8220;social graph&#8221; to become synonymous with the other two&#8211;and if we get into business discussions with companies about using social media, the folks we have to deal with who may have ears highly attuned just to buzzwords, might get even more confused.  I also find that out where I live is so far removed from the Silicon Valley that if I mention &#8220;social media&#8221; to businesses, many think I&#8217;m talking about something to do with non-profits (and where a &#8220;webmaster&#8221; couldn&#8217;t even get the idea of using a blog for business purposes.)  There are many corners of the U.S. that are still in a Web 1.0 world, and keeping the various terms straight and simple for a bit longer will be amazingly helpful (as they might not have the &#8220;time&#8221; to get the differences you explain.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
