<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A distributed centralized social graph - for us all</title>
	<link>http://blog.broadbandmechanics.com/2007/08/a-distributed-centralized-social-graph-for-us-all</link>
	<description>Digital Lifestyle Aggregation - helping to establish open source infrastructure</description>
	<pubDate>Sat, 05 Jul 2008 11:03:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Lawyer</title>
		<link>http://blog.broadbandmechanics.com/2007/08/a-distributed-centralized-social-graph-for-us-all#comment-242393</link>
		<author>Lawyer</author>
		<pubDate>Tue, 04 Sep 2007 07:38:47 +0000</pubDate>
		<guid>http://blog.broadbandmechanics.com/2007/08/a-distributed-centralized-social-graph-for-us-all#comment-242393</guid>
		<description>Yes, It’s a profile aggregator and it unifies all social networks into a desktop entry point.</description>
		<content:encoded><![CDATA[<p>Yes, It’s a profile aggregator and it unifies all social networks into a desktop entry point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of Feeds - 35 links - design, programming, blogging, socialsoftware, javascript &#171; Internet Duct Tape</title>
		<link>http://blog.broadbandmechanics.com/2007/08/a-distributed-centralized-social-graph-for-us-all#comment-242343</link>
		<author>Best of Feeds - 35 links - design, programming, blogging, socialsoftware, javascript &#171; Internet Duct Tape</author>
		<pubDate>Sat, 01 Sep 2007 21:27:19 +0000</pubDate>
		<guid>http://blog.broadbandmechanics.com/2007/08/a-distributed-centralized-social-graph-for-us-all#comment-242343</guid>
		<description>[...] [SOCIALNETWORKS] A distributed centralized social graph - for us all (blog.broadbandmechanics.com, 9 saves) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] [SOCIALNETWORKS] A distributed centralized social graph - for us all (blog.broadbandmechanics.com, 9 saves) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc&#8217;s Voice &#187; Blog Archive &#187; Lots of reactions, comments and new ideas</title>
		<link>http://blog.broadbandmechanics.com/2007/08/a-distributed-centralized-social-graph-for-us-all#comment-242331</link>
		<author>Marc&#8217;s Voice &#187; Blog Archive &#187; Lots of reactions, comments and new ideas</author>
		<pubDate>Thu, 30 Aug 2007 17:00:28 +0000</pubDate>
		<guid>http://blog.broadbandmechanics.com/2007/08/a-distributed-centralized-social-graph-for-us-all#comment-242331</guid>
		<description>[...] Kurt brings up 8Hands. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Kurt brings up 8Hands. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Saari</title>
		<link>http://blog.broadbandmechanics.com/2007/08/a-distributed-centralized-social-graph-for-us-all#comment-242326</link>
		<author>Chris Saari</author>
		<pubDate>Thu, 30 Aug 2007 00:23:28 +0000</pubDate>
		<guid>http://blog.broadbandmechanics.com/2007/08/a-distributed-centralized-social-graph-for-us-all#comment-242326</guid>
		<description>Peer to peer routed DNS for IDs... Microsoft Peer Name Resolution Protocol (PNRP)
http://www.microsoft.com/technet/network/p2p/pnrp.mspx

Or you can reinvent it all for the Nth time...</description>
		<content:encoded><![CDATA[<p>Peer to peer routed DNS for IDs&#8230; Microsoft Peer Name Resolution Protocol (PNRP)<br />
<a href="http://www.microsoft.com/technet/network/p2p/pnrp.mspx" rel="nofollow">http://www.microsoft.com/technet/network/p2p/pnrp.mspx</a></p>
<p>Or you can reinvent it all for the Nth time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Nowack</title>
		<link>http://blog.broadbandmechanics.com/2007/08/a-distributed-centralized-social-graph-for-us-all#comment-242325</link>
		<author>Benjamin Nowack</author>
		<pubDate>Wed, 29 Aug 2007 15:33:13 +0000</pubDate>
		<guid>http://blog.broadbandmechanics.com/2007/08/a-distributed-centralized-social-graph-for-us-all#comment-242325</guid>
		<description>Here is a possible link for the "RDF" entry in your list of proposals: knowee.org (think plaxo, but de-centralized and standards-based).</description>
		<content:encoded><![CDATA[<p>Here is a possible link for the &#8220;RDF&#8221; entry in your list of proposals: knowee.org (think plaxo, but de-centralized and standards-based).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://blog.broadbandmechanics.com/2007/08/a-distributed-centralized-social-graph-for-us-all#comment-242322</link>
		<author>Kurt</author>
		<pubDate>Wed, 29 Aug 2007 10:21:42 +0000</pubDate>
		<guid>http://blog.broadbandmechanics.com/2007/08/a-distributed-centralized-social-graph-for-us-all#comment-242322</guid>
		<description>A major step in that direction was made by a software called &lt;a href="http://www.8hands.com" rel="nofollow"&gt;8hands&lt;/a&gt;.
It's a profile aggregator and it unifies all social networks into a desktop entry point.
This software calculates your communication with your friends from all networks and present a "top 8' list while keeping track of changes in it.</description>
		<content:encoded><![CDATA[<p>A major step in that direction was made by a software called <a href="http://www.8hands.com" rel="nofollow">8hands</a>.<br />
It&#8217;s a profile aggregator and it unifies all social networks into a desktop entry point.<br />
This software calculates your communication with your friends from all networks and present a &#8220;top 8&#8242; list while keeping track of changes in it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
