<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: So far, so good - econSM social network is live</title>
	<link>http://blog.broadbandmechanics.com/2007/03/so-far-so-good-econsm-social-network-is-live</link>
	<description>Digital Lifestyle Aggregation - helping to establish open source infrastructure</description>
	<pubDate>Fri, 16 May 2008 06:40:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Staci D. Kramer</title>
		<link>http://blog.broadbandmechanics.com/2007/03/so-far-so-good-econsm-social-network-is-live#comment-239749</link>
		<author>Staci D. Kramer</author>
		<pubDate>Fri, 30 Mar 2007 18:31:43 +0000</pubDate>
		<guid>http://blog.broadbandmechanics.com/2007/03/so-far-so-good-econsm-social-network-is-live#comment-239749</guid>
		<description>Thanks for all the hard work from you and your team, Marc. Creating a closed business social net is incredibly different from an open social network. We're glad to have the chance to do it with Broadband Mechanics.</description>
		<content:encoded><![CDATA[<p>Thanks for all the hard work from you and your team, Marc. Creating a closed business social net is incredibly different from an open social network. We&#8217;re glad to have the chance to do it with Broadband Mechanics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
