<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Questioning numbers, focus and the REAL market</title>
	<atom:link href="http://blog.broadbandmechanics.com/2006/07/questioning-numbers-focus-and-the-real-market/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.broadbandmechanics.com/2006/07/questioning-numbers-focus-and-the-real-market</link>
	<description>Digital Lifestyle Aggregation - helping to establish open source infrastructure</description>
	<pubDate>Thu, 28 Aug 2008 20:07:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Gaurav</title>
		<link>http://blog.broadbandmechanics.com/2006/07/questioning-numbers-focus-and-the-real-market#comment-67761</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Tue, 25 Jul 2006 19:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2006/07/questioning-numbers-focus-and-the-real-market#comment-67761</guid>
		<description>I can not believe these numbers at all. 44,000 gtalk users in all of US? Each time you log into gmail, it logs you into gtalk as well. That alone would give gtalk more users. You are right about focussing on US only numbers. Orkut, for example, is extremely popular in Brazil and India. Nobody, and I mean absolutely nobody has heard of myspace in India but there are millions of Indians on Orkut.</description>
		<content:encoded><![CDATA[<p>I can not believe these numbers at all. 44,000 gtalk users in all of US? Each time you log into gmail, it logs you into gtalk as well. That alone would give gtalk more users. You are right about focussing on US only numbers. Orkut, for example, is extremely popular in Brazil and India. Nobody, and I mean absolutely nobody has heard of myspace in India but there are millions of Indians on Orkut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BKM Blog</title>
		<link>http://blog.broadbandmechanics.com/2006/07/questioning-numbers-focus-and-the-real-market#comment-67663</link>
		<dc:creator>BKM Blog</dc:creator>
		<pubDate>Tue, 25 Jul 2006 15:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2006/07/questioning-numbers-focus-and-the-real-market#comment-67663</guid>
		<description>&lt;strong&gt;Google concerns&lt;/strong&gt;

Is Google forgetting or overplaying its entrepreneurial roots? Jeff Nolan and Silicon Beat each had postings today that give me pause for conern as a Google shareholder. While wiz-bang features draw in the new users and win hearts and minds,</description>
		<content:encoded><![CDATA[<p><strong>Google concerns</strong></p>
<p>Is Google forgetting or overplaying its entrepreneurial roots? Jeff Nolan and Silicon Beat each had postings today that give me pause for conern as a Google shareholder. While wiz-bang features draw in the new users and win hearts and minds,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
