<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Coolio article explaining &#8216;what&#8217;s up&#8217;</title>
	<atom:link href="http://blog.broadbandmechanics.com/2006/07/coolio-article-explaining-whats-up/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.broadbandmechanics.com/2006/07/coolio-article-explaining-whats-up</link>
	<description>Digital Lifestyle Aggregation - helping to establish open source infrastructure</description>
	<pubDate>Thu, 28 Aug 2008 01:23:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: david</title>
		<link>http://blog.broadbandmechanics.com/2006/07/coolio-article-explaining-whats-up#comment-130610</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 03 Nov 2006 05:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2006/07/coolio-article-explaining-whats-up#comment-130610</guid>
		<description>Dont forget about me...www.Famuse.com! hell ya Im tryin to take away some of myspaces members!</description>
		<content:encoded><![CDATA[<p>Dont forget about me&#8230;www.Famuse.com! hell ya Im tryin to take away some of myspaces members!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://blog.broadbandmechanics.com/2006/07/coolio-article-explaining-whats-up#comment-64248</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Thu, 20 Jul 2006 21:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2006/07/coolio-article-explaining-whats-up#comment-64248</guid>
		<description>Ourstory does indeed offer a great service that allows you to track your family's timeline, and allows you to print the whole thing out in a beautifully printed hardcover book.  Worth checking out!</description>
		<content:encoded><![CDATA[<p>Ourstory does indeed offer a great service that allows you to track your family&#8217;s timeline, and allows you to print the whole thing out in a beautifully printed hardcover book.  Worth checking out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; My Social Network - Webfeed Central</title>
		<link>http://blog.broadbandmechanics.com/2006/07/coolio-article-explaining-whats-up#comment-59808</link>
		<dc:creator>&#187; My Social Network - Webfeed Central</dc:creator>
		<pubDate>Thu, 13 Jul 2006 02:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2006/07/coolio-article-explaining-whats-up#comment-59808</guid>
		<description>[...] Recently, MySpace became the largest, most visited site on the internet (or has it?). Is there really a big difference between MySpace, BingBox, Hi5, Bebo, TagWorld, Mi Net Latina, or xPeeps (NSFW)? Why has MySpace floated to the top of the social networking world, out of the estimated 450 social networks? Just because they&#8217;re the &#8220;largest&#8221;, does it really mean that they&#8217;re the &#8220;top&#8221;? [...]</description>
		<content:encoded><![CDATA[<p>[...] Recently, MySpace became the largest, most visited site on the internet (or has it?). Is there really a big difference between MySpace, BingBox, Hi5, Bebo, TagWorld, Mi Net Latina, or xPeeps (NSFW)? Why has MySpace floated to the top of the social networking world, out of the estimated 450 social networks? Just because they&#8217;re the &#8220;largest&#8221;, does it really mean that they&#8217;re the &#8220;top&#8221;? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
