<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Different strokes for different folks</title>
	<atom:link href="http://blog.broadbandmechanics.com/2006/04/different-strokes-for-different-folks/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.broadbandmechanics.com/2006/04/different-strokes-for-different-folks</link>
	<description>Digital Lifestyle Aggregation - helping to establish open source infrastructure</description>
	<pubDate>Tue, 02 Dec 2008 02:47:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Jeff Jarvis</title>
		<link>http://blog.broadbandmechanics.com/2006/04/different-strokes-for-different-folks#comment-34105</link>
		<dc:creator>Jeff Jarvis</dc:creator>
		<pubDate>Mon, 10 Apr 2006 01:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2006/04/different-strokes-for-different-folks#comment-34105</guid>
		<description>Gawd, I'd love to come. Your coast is just so damned far away....</description>
		<content:encoded><![CDATA[<p>Gawd, I&#8217;d love to come. Your coast is just so damned far away&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://blog.broadbandmechanics.com/2006/04/different-strokes-for-different-folks#comment-34100</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 09 Apr 2006 23:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2006/04/different-strokes-for-different-folks#comment-34100</guid>
		<description>Creating compelling business cases for open APIs would do lot to "solve" 1) and 2).  "This is how open APIs will make you money..." will open more APIs than declaring that users own their data--especially because that declaration is not true until the vendor opens an API.  Opening the API transfers data ownership to the users--that's the whole reason we want them (I think).  

I often get groceries at Albertsons.  I generate a lot of data.  Wells Fargo, my bank, has an overlapping data set.  Because those services don't give APIs--though they might--I don't own that data.  One of WalMart's principle competitive advantages is owning the data its customers (users) produce.  With compelling business cases for user-owned data, could we open those APIs too?  What if Target had an API?</description>
		<content:encoded><![CDATA[<p>Creating compelling business cases for open APIs would do lot to &#8220;solve&#8221; 1) and 2).  &#8220;This is how open APIs will make you money&#8230;&#8221; will open more APIs than declaring that users own their data&#8211;especially because that declaration is not true until the vendor opens an API.  Opening the API transfers data ownership to the users&#8211;that&#8217;s the whole reason we want them (I think).  </p>
<p>I often get groceries at Albertsons.  I generate a lot of data.  Wells Fargo, my bank, has an overlapping data set.  Because those services don&#8217;t give APIs&#8211;though they might&#8211;I don&#8217;t own that data.  One of WalMart&#8217;s principle competitive advantages is owning the data its customers (users) produce.  With compelling business cases for user-owned data, could we open those APIs too?  What if Target had an API?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Barnett</title>
		<link>http://blog.broadbandmechanics.com/2006/04/different-strokes-for-different-folks#comment-34058</link>
		<dc:creator>Alex Barnett</dc:creator>
		<pubDate>Sun, 09 Apr 2006 03:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2006/04/different-strokes-for-different-folks#comment-34058</guid>
		<description>Love the list of issues to solve. Very nice.</description>
		<content:encoded><![CDATA[<p>Love the list of issues to solve. Very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Gordon</title>
		<link>http://blog.broadbandmechanics.com/2006/04/different-strokes-for-different-folks#comment-34041</link>
		<dc:creator>Martin Gordon</dc:creator>
		<pubDate>Sat, 08 Apr 2006 18:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2006/04/different-strokes-for-different-folks#comment-34041</guid>
		<description>On your points 1 and 2:

I wholehardedly agree with you. I'm not going to rehash what I said &lt;a&gt; about social network APIs, but the jist of it was that social networks are in a strange catch-22. Without an API, they're too closed off. With an API, however, they won't force people to their ad-ridden sites and can't monetize their huge readership.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>On your points 1 and 2:</p>
<p>I wholehardedly agree with you. I&#8217;m not going to rehash what I said <a> about social network APIs, but the jist of it was that social networks are in a strange catch-22. Without an API, they&#8217;re too closed off. With an API, however, they won&#8217;t force people to their ad-ridden sites and can&#8217;t monetize their huge readership.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Winer</title>
		<link>http://blog.broadbandmechanics.com/2006/04/different-strokes-for-different-folks#comment-34023</link>
		<dc:creator>Dave Winer</dc:creator>
		<pubDate>Sat, 08 Apr 2006 11:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2006/04/different-strokes-for-different-folks#comment-34023</guid>
		<description>Arrrgh. 

It's not an Open Space thing. 

Gregor, PLEASE read the FAQ.

Thank you.</description>
		<content:encoded><![CDATA[<p>Arrrgh. </p>
<p>It&#8217;s not an Open Space thing. </p>
<p>Gregor, PLEASE read the FAQ.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Peterson</title>
		<link>http://blog.broadbandmechanics.com/2006/04/different-strokes-for-different-folks#comment-33993</link>
		<dc:creator>Jonathan Peterson</dc:creator>
		<pubDate>Fri, 07 Apr 2006 22:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2006/04/different-strokes-for-different-folks#comment-33993</guid>
		<description>Dang, now THAT is something I might pay for out of my own pocket.  Here's a suggested addition and the coolest thing I've come across in a while - SPARQL 
http://www.oreillynet.com/xml/blog/2005/09/sparql_web_20_meet_the_semanti.html

Take 15 minutes, do some reading and grok it Marc.  It fits with Structured Blogging like chocolate chip cookies and beer.</description>
		<content:encoded><![CDATA[<p>Dang, now THAT is something I might pay for out of my own pocket.  Here&#8217;s a suggested addition and the coolest thing I&#8217;ve come across in a while - SPARQL<br />
<a href="http://www.oreillynet.com/xml/blog/2005/09/sparql_web_20_meet_the_semanti.html" rel="nofollow">http://www.oreillynet.com/xml/blog/2005/09/sparql_web_20_meet_the_semanti.html</a></p>
<p>Take 15 minutes, do some reading and grok it Marc.  It fits with Structured Blogging like chocolate chip cookies and beer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Clark</title>
		<link>http://blog.broadbandmechanics.com/2006/04/different-strokes-for-different-folks#comment-33992</link>
		<dc:creator>Shannon Clark</dc:creator>
		<pubDate>Fri, 07 Apr 2006 22:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2006/04/different-strokes-for-different-folks#comment-33992</guid>
		<description>I've been doing events in Open Space (or participating in them) for over a decade. Michael Herman (who runs the website - http://www.openspaceworld.org/ ) will be helping me with the Open Space part of MeshForum in May - I'd be happy to connect you with him for advice/suggestion/etc on Open Space events.

And the unconference format Dave's suggesting is certainly one option, but definitely not the only model (and may/may not accommodate the aspect of open space that supports the "law of two feet" - i.e. explicit permission to leave one discussion and join others when you feel that is what you want to do)

Shannon</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been doing events in Open Space (or participating in them) for over a decade. Michael Herman (who runs the website - <a href="http://www.openspaceworld.org/" rel="nofollow">http://www.openspaceworld.org/</a> ) will be helping me with the Open Space part of MeshForum in May - I&#8217;d be happy to connect you with him for advice/suggestion/etc on Open Space events.</p>
<p>And the unconference format Dave&#8217;s suggesting is certainly one option, but definitely not the only model (and may/may not accommodate the aspect of open space that supports the &#8220;law of two feet&#8221; - i.e. explicit permission to leave one discussion and join others when you feel that is what you want to do)</p>
<p>Shannon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregor J. Rothfuss</title>
		<link>http://blog.broadbandmechanics.com/2006/04/different-strokes-for-different-folks#comment-33990</link>
		<dc:creator>Gregor J. Rothfuss</dc:creator>
		<pubDate>Fri, 07 Apr 2006 21:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2006/04/different-strokes-for-different-folks#comment-33990</guid>
		<description>What you are proposing is known as an open space event: 

http://www.openspaceworld.com/brief_history.htm

It works quite well despite what some people might claim. But then again these same people only know their prior art when they think it is theirs :)</description>
		<content:encoded><![CDATA[<p>What you are proposing is known as an open space event: </p>
<p><a href="http://www.openspaceworld.com/brief_history.htm" rel="nofollow">http://www.openspaceworld.com/brief_history.htm</a></p>
<p>It works quite well despite what some people might claim. But then again these same people only know their prior art when they think it is theirs <img src='http://blog.broadbandmechanics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Sethi</title>
		<link>http://blog.broadbandmechanics.com/2006/04/different-strokes-for-different-folks#comment-33987</link>
		<dc:creator>Sam Sethi</dc:creator>
		<pubDate>Fri, 07 Apr 2006 21:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadbandmechanics.com/2006/04/different-strokes-for-different-folks#comment-33987</guid>
		<description>I am confused Marc?  You are an open supporter of microformats and structured blogging so why support OPML, RSS and FOAF?  I prefer XoXo, hAtom and hCards when combined with other microformats. Here is a great example from Dan Connelly of how this semantic web mashup 2.0 might work. - http://austin.adactio.com/</description>
		<content:encoded><![CDATA[<p>I am confused Marc?  You are an open supporter of microformats and structured blogging so why support OPML, RSS and FOAF?  I prefer XoXo, hAtom and hCards when combined with other microformats. Here is a great example from Dan Connelly of how this semantic web mashup 2.0 might work. - <a href="http://austin.adactio.com/" rel="nofollow">http://austin.adactio.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
